ECB Meeting Dates 2026
The Governing Council has 8 interest rate decisions scheduled in 2026: Feb 5, Mar 19, Apr 30, Jun 11, Jul 23, Sep 10, Oct 29, Dec 17. 6 are done (2 hikes, 0 cuts, 4 holds). The next is on Thursday, October 29, 2026 at 2:15 PM Frankfurt.
ECB interest rate decisions in 2026
Times in Frankfurt, New York and London; the last column is your own time.
| Date | Frankfurt | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Thu, Feb 5 | Thu · 2:15 PM Frankfurt | Thu, Feb 5 · 8:15 AM EST | Thu, Feb 5 · 1:15 PM London | 1:15 PM UTC | 2:45 PM Frankfurt | — | Held at 2.00% |
| Thu, Mar 19 | Thu · 2:15 PM Frankfurt | Thu, Mar 19 · 9:15 AM EDT | Thu, Mar 19 · 1:15 PM London | 1:15 PM UTC | 2:45 PM Frankfurt | — | Held at 2.00% |
| Thu, Apr 30 | Thu · 2:15 PM Frankfurt | Thu, Apr 30 · 8:15 AM EDT | Thu, Apr 30 · 1:15 PM London | 12:15 PM UTC | 2:45 PM Frankfurt | — | Held at 2.00% |
| Thu, Jun 11 | Thu · 2:15 PM Frankfurt | Thu, Jun 11 · 8:15 AM EDT | Thu, Jun 11 · 1:15 PM London | 12:15 PM UTC | 2:45 PM Frankfurt | — | Raised 25 bp to 2.25% |
| Thu, Jul 23 | Thu · 2:15 PM Frankfurt | Thu, Jul 23 · 8:15 AM EDT | Thu, Jul 23 · 1:15 PM London | 12:15 PM UTC | 2:45 PM Frankfurt | — | Held at 2.25% |
| Thu, Sep 10 | Thu · 2:15 PM Frankfurt | Thu, Sep 10 · 8:15 AM EDT | Thu, Sep 10 · 1:15 PM London | 12:15 PM UTC | 2:45 PM Frankfurt | — | Raised 25 bp to 2.50% |
| Thu, Oct 29 next | Thu · 2:15 PM Frankfurt | Thu, Oct 29 · 9:15 AM EDT | Thu, Oct 29 · 1:15 PM London | 1:15 PM UTC | 2:45 PM Frankfurt | — | Expected: hold at 2.50% |
| Thu, Dec 17 | Thu · 2:15 PM Frankfurt | Thu, Dec 17 · 8:15 AM EST | Thu, Dec 17 · 1:15 PM London | 1:15 PM UTC | 2:45 PM Frankfurt | — | Not yet |
Dates and times from FXStreet's economic calendar. In March, June, September and December the decision comes with new staff projections for growth and inflation. Check them against the ECB's own calendar.
ECB accounts release dates 2026
The ECB publishes an account of each monetary policy meeting about four weeks later.
| Released | Frankfurt time | New York | Of the meeting of |
|---|---|---|---|
| Thu, Jan 22 | 1:30 PM Frankfurt | Thu, Jan 22 · 7:30 AM EST | Dec 18, 2025 |
| Thu, Mar 5 | 1:30 PM Frankfurt | Thu, Mar 5 · 7:30 AM EST | Feb 5, 2026 |
| Thu, Apr 16 | 1:30 PM Frankfurt | Thu, Apr 16 · 7:30 AM EDT | Mar 19, 2026 |
| Thu, May 28 | 1:30 PM Frankfurt | Thu, May 28 · 7:30 AM EDT | Apr 30, 2026 |
| Thu, Aug 27 | 1:30 PM Frankfurt | Thu, Aug 27 · 7:30 AM EDT | Jul 23, 2026 |
| Thu, Oct 8 | 1:30 PM Frankfurt | Thu, Oct 8 · 7:30 AM EDT | Sep 10, 2026 |
ECB Meeting Dates 2026: questions
How many times does the ECB meet in 2026?
8 scheduled interest rate decisions: Feb 5, Mar 19, Apr 30, Jun 11, Jul 23, Sep 10, Oct 29, Dec 17. Eight monetary policy meetings a year, every six weeks.
When is the next ECB meeting in 2026?
Thursday, October 29, 2026, with the decision at 2:15 PM Frankfurt (9:15 AM EDT in New York). The press conference follows at 2:45 PM Frankfurt.
What time are ECB decisions announced?
The decision is published at 2:15 pm Frankfurt time (CET/CEST). The President's press conference starts at 2:45 pm, thirty minutes later.
When are the ECB accounts (minutes) released in 2026?
Jan 22, Mar 5, Apr 16, May 28, Aug 27, Oct 8. Each covers the meeting a few weeks before it.
What did the ECB decide in 2026?
Feb 5: held at 2.00%; Mar 19: held at 2.00%; Apr 30: held at 2.00%; Jun 11: raised 25 bp to 2.25%; Jul 23: held at 2.25%; Sep 10: raised 25 bp to 2.50%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.