RBA Meeting Dates 2026
The Monetary Policy Board has 8 interest rate decisions scheduled in 2026: Feb 3, Mar 17, May 5, Jun 16, Aug 11, Sep 29, Nov 3, Dec 8. 6 are done (4 hikes, 0 cuts, 2 holds). The next is on Tuesday, November 3, 2026 at 2:30 PM Sydney.
RBA interest rate decisions in 2026
Times in Sydney, New York and London; the last column is your own time.
| Date | Sydney | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Tue, Feb 3 | Tue · 2:30 PM Sydney | Mon, Feb 2 · 10:30 PM EST | Tue, Feb 3 · 3:30 AM London | 3:30 AM UTC | 3:30 PM Sydney | — | Raised 25 bp to 3.85% |
| Tue, Mar 17 | Tue · 2:30 PM Sydney | Mon, Mar 16 · 11:30 PM EDT | Tue, Mar 17 · 3:30 AM London | 3:30 AM UTC | 3:30 PM Sydney | — | Raised 25 bp to 4.10% |
| Tue, May 5 | Tue · 2:30 PM Sydney | Tue, May 5 · 12:30 AM EDT | Tue, May 5 · 5:30 AM London | 4:30 AM UTC | 3:30 PM Sydney | — | Raised 25 bp to 4.35% |
| Tue, Jun 16 | Tue · 2:30 PM Sydney | Tue, Jun 16 · 12:30 AM EDT | Tue, Jun 16 · 5:30 AM London | 4:30 AM UTC | 3:30 PM Sydney | — | Held at 4.35% |
| Tue, Aug 11 | Tue · 2:30 PM Sydney | Tue, Aug 11 · 12:30 AM EDT | Tue, Aug 11 · 5:30 AM London | 4:30 AM UTC | 3:30 PM Sydney | — | Held at 4.35% |
| Tue, Sep 29 | Tue · 2:30 PM Sydney | Tue, Sep 29 · 12:30 AM EDT | Tue, Sep 29 · 5:30 AM London | 4:30 AM UTC | 3:30 PM Sydney | — | Raised 25 bp to 4.60% |
| Tue, Nov 3 next | Tue · 2:30 PM Sydney | Mon, Nov 2 · 10:30 PM EST | Tue, Nov 3 · 3:30 AM London | 3:30 AM UTC | 3:30 PM Sydney | — | Not yet |
| Tue, Dec 8 | Tue · 2:30 PM Sydney | Mon, Dec 7 · 10:30 PM EST | Tue, Dec 8 · 3:30 AM London | 3:30 AM UTC | 3:30 PM Sydney | — | Not yet |
Dates and times from FXStreet's economic calendar. In February, May, August and November the decision comes with the Statement on Monetary Policy. Check them against the RBA's own calendar.
RBA minutes release dates 2026
The RBA publishes the minutes of its meetings some weeks after each one.
| Released | Sydney time | New York | Of the meeting of |
|---|---|---|---|
| Tue, Feb 17 | 11:30 AM Sydney | Mon, Feb 16 · 7:30 PM EST | Feb 3, 2026 |
| Tue, Mar 31 | 11:30 AM Sydney | Mon, Mar 30 · 8:30 PM EDT | Mar 17, 2026 |
| Tue, May 19 | 11:30 AM Sydney | Mon, May 18 · 9:30 PM EDT | May 5, 2026 |
| Tue, Jun 30 | 11:30 AM Sydney | Mon, Jun 29 · 9:30 PM EDT | Jun 16, 2026 |
| Tue, Aug 25 | 11:30 AM Sydney | Mon, Aug 24 · 9:30 PM EDT | Aug 11, 2026 |
| Tue, Oct 13 | 11:30 AM Sydney | Mon, Oct 12 · 8:30 PM EDT | Sep 29, 2026 |
| Tue, Nov 17 | 11:30 AM Sydney | Mon, Nov 16 · 7:30 PM EST | Nov 3, 2026 |
| Tue, Dec 22 | 11:30 AM Sydney | Mon, Dec 21 · 7:30 PM EST | Dec 8, 2026 |
RBA Meeting Dates 2026: questions
How many times does the RBA meet in 2026?
8 scheduled interest rate decisions: Feb 3, Mar 17, May 5, Jun 16, Aug 11, Sep 29, Nov 3, Dec 8. Eight two-day meetings a year.
When is the next RBA meeting in 2026?
Tuesday, November 3, 2026, with the decision at 2:30 PM Sydney (10:30 PM EST in New York). The press conference follows at 3:30 PM Sydney.
What time are RBA decisions announced?
The decision is published at 2:30 pm Sydney time. The Governor's press conference follows at 3:30 pm.
When are the RBA minutes released in 2026?
Feb 17, Mar 31, May 19, Jun 30, Aug 25, Oct 13, Nov 17, Dec 22. Each covers the meeting a few weeks before it.
What did the RBA decide in 2026?
Feb 3: raised 25 bp to 3.85%; Mar 17: raised 25 bp to 4.10%; May 5: raised 25 bp to 4.35%; Jun 16: held at 4.35%; Aug 11: held at 4.35%; Sep 29: raised 25 bp to 4.60%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.