Riksbank Meeting Dates 2026
The Executive Board has 8 interest rate decisions scheduled in 2026: Jan 29, Mar 19, May 7, Jun 17, Aug 20, Sep 24, Nov 4, Dec 16. 6 are done (0 hikes, 0 cuts, 6 holds). The next is on Wednesday, November 4, 2026 at 9:30 AM GMT+1.
Riksbank interest rate decisions in 2026
Times in Stockholm, New York and London; the last column is your own time.
| Date | Stockholm | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Thu, Jan 29 | Thu · 9:30 AM GMT+1 | Thu, Jan 29 · 3:30 AM EST | Thu, Jan 29 · 8:30 AM London | 8:30 AM UTC | 11:00 AM GMT+1 | — | Held at 1.75% |
| Thu, Mar 19 | Thu · 9:30 AM GMT+1 | Thu, Mar 19 · 4:30 AM EDT | Thu, Mar 19 · 8:30 AM London | 8:30 AM UTC | 11:00 AM GMT+1 | — | Held at 1.75% |
| Thu, May 7 | Thu · 9:30 AM GMT+2 | Thu, May 7 · 3:30 AM EDT | Thu, May 7 · 8:30 AM London | 7:30 AM UTC | 11:00 AM GMT+2 | — | Held at 1.75% |
| Wed, Jun 17 | Wed · 9:30 AM GMT+2 | Wed, Jun 17 · 3:30 AM EDT | Wed, Jun 17 · 8:30 AM London | 7:30 AM UTC | 11:00 AM GMT+2 | — | Held at 1.75% |
| Thu, Aug 20 | Thu · 9:30 AM GMT+2 | Thu, Aug 20 · 3:30 AM EDT | Thu, Aug 20 · 8:30 AM London | 7:30 AM UTC | 11:00 AM GMT+2 | — | Held at 1.75% |
| Thu, Sep 24 | Thu · 9:30 AM GMT+2 | Thu, Sep 24 · 3:30 AM EDT | Thu, Sep 24 · 8:30 AM London | 7:30 AM UTC | 11:00 AM GMT+2 | — | Held at 1.75% |
| Wed, Nov 4 next | Wed · 9:30 AM GMT+1 | Wed, Nov 4 · 3:30 AM EST | Wed, Nov 4 · 8:30 AM London | 8:30 AM UTC | 11:00 AM GMT+1 | — | Expected: hike 25 bp to 2.00% |
| Wed, Dec 16 | Wed · 9:30 AM GMT+1 | Wed, Dec 16 · 3:30 AM EST | Wed, Dec 16 · 8:30 AM London | 8:30 AM UTC | 11:00 AM GMT+1 | — | Not yet |
Dates and times from FXStreet's economic calendar. Some decisions come with a full Monetary Policy Report and its forecasts, the others with a shorter Monetary Policy Update. Check them against the Riksbank's own calendar.
Riksbank Meeting Dates 2026: questions
How many times does the Riksbank meet in 2026?
8 scheduled interest rate decisions: Jan 29, Mar 19, May 7, Jun 17, Aug 20, Sep 24, Nov 4, Dec 16. Eight monetary policy decisions a year.
When is the next Riksbank meeting in 2026?
Wednesday, November 4, 2026, with the decision at 9:30 AM GMT+1 (3:30 AM EST in New York). The press conference follows at 11:00 AM GMT+1.
What time are Riksbank decisions announced?
The decision is published at 9:30 am Stockholm time, the day after the meeting. The press conference starts at 11:00 am Stockholm time.
What did the Riksbank decide in 2026?
Jan 29: held at 1.75%; Mar 19: held at 1.75%; May 7: held at 1.75%; Jun 17: held at 1.75%; Aug 20: held at 1.75%; Sep 24: held at 1.75%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.