- Home
- Norges Bank
- Meeting dates 2025
Norges Bank Meeting Dates 2025
The Monetary Policy and Financial Stability Committee made 8 interest rate decisions in 2025: Jan 23, Mar 27, May 8, Jun 19, Aug 14, Sep 18, Nov 6, Dec 18. It raised the rate 0 times, cut it 2 times and held 6 times.
Norges Bank interest rate decisions in 2025
Times in Oslo, New York and London; the last column is your own time.
| Date | Oslo | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Thu, Jan 23 | Thu · 10:00 AM GMT+1 | Thu, Jan 23 · 4:00 AM EST | Thu, Jan 23 · 9:00 AM London | 9:00 AM UTC | — | — | Held at 4.50% |
| Thu, Mar 27 | Thu · 10:00 AM GMT+1 | Thu, Mar 27 · 5:00 AM EDT | Thu, Mar 27 · 9:00 AM London | 9:00 AM UTC | — | — | Held at 4.50% |
| Thu, May 8 | Thu · 10:00 AM GMT+2 | Thu, May 8 · 4:00 AM EDT | Thu, May 8 · 9:00 AM London | 8:00 AM UTC | — | — | Held at 4.50% |
| Thu, Jun 19 | Thu · 10:00 AM GMT+2 | Thu, Jun 19 · 4:00 AM EDT | Thu, Jun 19 · 9:00 AM London | 8:00 AM UTC | — | — | Cut 25 bp to 4.25% · 25 bp more dovish than expected |
| Thu, Aug 14 | Thu · 10:00 AM GMT+2 | Thu, Aug 14 · 4:00 AM EDT | Thu, Aug 14 · 9:00 AM London | 8:00 AM UTC | — | — | Held at 4.25% |
| Thu, Sep 18 | Thu · 10:00 AM GMT+2 | Thu, Sep 18 · 4:00 AM EDT | Thu, Sep 18 · 9:00 AM London | 8:00 AM UTC | — | — | Cut 25 bp to 4.00% |
| Thu, Nov 6 | Thu · 10:00 AM GMT+1 | Thu, Nov 6 · 4:00 AM EST | Thu, Nov 6 · 9:00 AM London | 9:00 AM UTC | — | — | Held at 4.00% |
| Thu, Dec 18 | Thu · 10:00 AM GMT+1 | Thu, Dec 18 · 4:00 AM EST | Thu, Dec 18 · 9:00 AM London | 9:00 AM UTC | — | — | Held at 4.00% |
Dates and times from FXStreet's economic calendar. The Monetary Policy Report, with the bank's own path for the rate, comes out four times a year. Check them against Norges Bank's own calendar.
Norges Bank Meeting Dates 2025: questions
How many times does Norges Bank meet in 2025?
8 scheduled interest rate decisions: Jan 23, Mar 27, May 8, Jun 19, Aug 14, Sep 18, Nov 6, Dec 18. Eight scheduled meetings a year, roughly every six weeks.
What time are Norges Bank decisions announced?
The decision is published at 10:00 am Oslo time. A press conference at 10:30 am follows the meetings that come with a Monetary Policy Report. The bank's calendar lists each one.
What did Norges Bank decide in 2025?
Jan 23: held at 4.50%; Mar 27: held at 4.50%; May 8: held at 4.50%; Jun 19: cut 25 bp to 4.25%; Aug 14: held at 4.25%; Sep 18: cut 25 bp to 4.00%; Nov 6: held at 4.00%; Dec 18: held at 4.00%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.