BoJ Meeting Dates 2026
The Policy Board has 8 interest rate decisions scheduled in 2026: Jan 23, Mar 19, Apr 28, Jun 16, Jul 31, Sep 18, Oct 30, Dec 18. 6 are done (2 hikes, 0 cuts, 4 holds). The next is on Friday, October 30, 2026 at 12:00 PM Tokyo.
BoJ interest rate decisions in 2026
Times in Tokyo, New York and London; the last column is your own time.
| Date | Tokyo | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Fri, Jan 23 | Fri · 12:07 PM Tokyo est. | Thu, Jan 22 · 10:07 PM EST | Fri, Jan 23 · 3:07 AM London | 3:07 AM UTC | 3:30 PM Tokyo | — | Held at 0.75% |
| Thu, Mar 19 | Thu · 11:46 AM Tokyo est. | Wed, Mar 18 · 10:46 PM EDT | Thu, Mar 19 · 2:46 AM London | 2:46 AM UTC | 3:30 PM Tokyo | — | Held at 0.75% |
| Tue, Apr 28 | Tue · 12:00 PM Tokyo | Mon, Apr 27 · 11:00 PM EDT | Tue, Apr 28 · 4:00 AM London | 3:00 AM UTC | 3:30 PM Tokyo | — | Held at 0.75% |
| Tue, Jun 16 | Tue · 12:19 PM Tokyo est. | Mon, Jun 15 · 11:19 PM EDT | Tue, Jun 16 · 4:19 AM London | 3:19 AM UTC | 3:30 PM Tokyo | — | Raised 25 bp to 1.00% |
| Fri, Jul 31 | Fri · 12:11 PM Tokyo est. | Thu, Jul 30 · 11:11 PM EDT | Fri, Jul 31 · 4:11 AM London | 3:11 AM UTC | 3:30 PM Tokyo | — | Held at 1.00% |
| Fri, Sep 18 | Fri · 11:54 AM Tokyo est. | Thu, Sep 17 · 10:54 PM EDT | Fri, Sep 18 · 3:54 AM London | 2:54 AM UTC | 3:30 PM Tokyo | — | Raised 25 bp to 1.25% |
| Fri, Oct 30 next | Fri · 12:00 PM Tokyo est. | Thu, Oct 29 · 11:00 PM EDT | Fri, Oct 30 · 3:00 AM London | 3:00 AM UTC | 3:30 PM Tokyo | — | Expected: hold at 1.25% |
| Fri, Dec 18 | Fri · 12:00 PM Tokyo est. | Thu, Dec 17 · 10:00 PM EST | Fri, Dec 18 · 3:00 AM London | 3:00 AM UTC | 3:30 PM Tokyo | — | Not yet |
Dates and times from FXStreet's economic calendar. "est." marks a time the calendar estimates; the bank gives no fixed hour. In January, April, July and October the decision comes with the Outlook for Economic Activity and Prices. Check them against the BoJ's own calendar.
BoJ minutes release dates 2026
The BoJ publishes the minutes of its meetings some weeks after each one.
| Released | Tokyo time | New York | Of the meeting of |
|---|---|---|---|
| Wed, Jan 28 | 8:50 AM Tokyo | Tue, Jan 27 · 6:50 PM EST | — |
| Wed, Mar 25 | 8:50 AM Tokyo | Tue, Mar 24 · 7:50 PM EDT | — |
| Thu, May 7 | 8:50 AM Tokyo | Wed, May 6 · 7:50 PM EDT | — |
| Fri, Jun 19 | 8:50 AM Tokyo | Thu, Jun 18 · 7:50 PM EDT | — |
| Wed, Aug 5 | 8:50 AM Tokyo | Tue, Aug 4 · 7:50 PM EDT | — |
| Mon, Sep 28 | 8:50 AM Tokyo | Sun, Sep 27 · 7:50 PM EDT | — |
| Thu, Nov 5 | 8:50 AM Tokyo | Wed, Nov 4 · 6:50 PM EST | — |
| Wed, Dec 23 | 8:50 AM Tokyo | Tue, Dec 22 · 6:50 PM EST | — |
BoJ Meeting Dates 2026: questions
How many times does the BoJ meet in 2026?
8 scheduled interest rate decisions: Jan 23, Mar 19, Apr 28, Jun 16, Jul 31, Sep 18, Oct 30, Dec 18. Eight two-day Monetary Policy Meetings a year.
When is the next BoJ meeting in 2026?
Friday, October 30, 2026, with the decision at 12:00 PM Tokyo (11:00 PM EDT in New York). The press conference follows at 3:30 PM Tokyo.
What time are BoJ decisions announced?
There is no fixed time: the statement comes out when the meeting ends, usually around midday Tokyo time (about 03:00 UTC). Times shown for the BoJ are estimates until it lands. The Governor's press conference is usually at 3:30 pm Tokyo time.
When are the BoJ minutes released in 2026?
Jan 28, Mar 25, May 7, Jun 19, Aug 5, Sep 28, Nov 5, Dec 23.
What did the BoJ decide in 2026?
Jan 23: held at 0.75%; Mar 19: held at 0.75%; Apr 28: held at 0.75%; Jun 16: raised 25 bp to 1.00%; Jul 31: held at 1.00%; Sep 18: raised 25 bp to 1.25%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.