Bank of Canada Rate Announcement Dates 2025
The Governing Council made 8 interest rate decisions in 2025: Jan 29, Mar 12, Apr 16, Jun 4, Jul 30, Sep 17, Oct 29, Dec 10. It raised the rate 0 times, cut it 4 times and held 4 times.
BoC interest rate decisions in 2025
Times in Ottawa, New York and London; the last column is your own time.
| Date | Ottawa | New York | London | Your time | Press conf. | Projections | Result |
|---|---|---|---|---|---|---|---|
| Wed, Jan 29 | Wed · 9:45 AM EST | Wed, Jan 29 · 9:45 AM EST | Wed, Jan 29 · 2:45 PM London | 2:45 PM UTC | 10:30 AM EST | Yes | Cut 25 bp to 3.00% |
| Wed, Mar 12 | Wed · 9:45 AM EDT | Wed, Mar 12 · 9:45 AM EDT | Wed, Mar 12 · 1:45 PM London | 1:45 PM UTC | 10:30 AM EDT | — | Cut 25 bp to 2.75% |
| Wed, Apr 16 | Wed · 9:45 AM EDT | Wed, Apr 16 · 9:45 AM EDT | Wed, Apr 16 · 2:45 PM London | 1:45 PM UTC | 10:30 AM EDT | Yes | Held at 2.75% |
| Wed, Jun 4 | Wed · 9:45 AM EDT | Wed, Jun 4 · 9:45 AM EDT | Wed, Jun 4 · 2:45 PM London | 1:45 PM UTC | 10:30 AM EDT | — | Held at 2.75% |
| Wed, Jul 30 | Wed · 9:45 AM EDT | Wed, Jul 30 · 9:45 AM EDT | Wed, Jul 30 · 2:45 PM London | 1:45 PM UTC | 10:30 AM EDT | Yes | Held at 2.75% |
| Wed, Sep 17 | Wed · 9:45 AM EDT | Wed, Sep 17 · 9:45 AM EDT | Wed, Sep 17 · 2:45 PM London | 1:45 PM UTC | 10:30 AM EDT | — | Cut 25 bp to 2.50% |
| Wed, Oct 29 | Wed · 9:45 AM EDT | Wed, Oct 29 · 9:45 AM EDT | Wed, Oct 29 · 1:45 PM London | 1:45 PM UTC | 10:30 AM EDT | Yes | Cut 25 bp to 2.25% |
| Wed, Dec 10 | Wed · 9:45 AM EST | Wed, Dec 10 · 9:45 AM EST | Wed, Dec 10 · 2:45 PM London | 2:45 PM UTC | 10:30 AM EST | — | Held at 2.25% |
Dates and times from FXStreet's economic calendar. In January, April, July and October the decision comes with the Monetary Policy Report. Check them against the BoC's own calendar.
Bank of Canada Rate Announcement Dates 2025: questions
How many times does the BoC meet in 2025?
8 scheduled interest rate decisions: Jan 29, Mar 12, Apr 16, Jun 4, Jul 30, Sep 17, Oct 29, Dec 10. Eight fixed announcement dates a year.
What time are BoC decisions announced?
The decision is published at 9:45 am Eastern time. The Governor's press conference starts at 10:30 am.
Which BoC meetings in 2025 come with projections?
Jan 29, Apr 16, Jul 30, Oct 29. In January, April, July and October the decision comes with the Monetary Policy Report.
What did the BoC decide in 2025?
Jan 29: cut 25 bp to 3.00%; Mar 12: cut 25 bp to 2.75%; Apr 16: held at 2.75%; Jun 4: held at 2.75%; Jul 30: held at 2.75%; Sep 17: cut 25 bp to 2.50%; Oct 29: cut 25 bp to 2.25%; Dec 10: held at 2.25%.
Learn the read behind every projection.
Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.