> FOMC Statements: What Changed at Every Meeting
> Source: https://interestratedecision.com/fed/statements/ · Content last changed: 2026-11-12
> InterestRateDecision.com: free to quote with a link to the page above.

Every FOMC statement since Jan 27, 2021, with the words added and removed from the meeting before. The Fed's own text, no commentary.

# FOMC statements: what changed

The statement the Committee publishes after each meeting, set against the one before it. Words added are marked green, words removed red. This is the text as published, with no reading of what a change means.

| Meeting | Words added | Words removed | Decision |
| --- | --- | --- | --- |
| [Oct 28, 2026](https://interestratedecision.com/fed/statements/october-2026/) | 54 | 12 | [Rate decision](https://interestratedecision.com/fed/october-2026/) |
| [Sep 16, 2026](https://interestratedecision.com/fed/statements/september-2026/) | 33 | 69 | [Rate decision](https://interestratedecision.com/fed/september-2026/) |
| [Jul 29, 2026](https://interestratedecision.com/fed/statements/july-2026/) | 37 | 1 | [Rate decision](https://interestratedecision.com/fed/july-2026/) |
| [Jun 17, 2026](https://interestratedecision.com/fed/statements/june-2026/) | 83 | 169 | [Rate decision](https://interestratedecision.com/fed/june-2026/) |
| [Apr 29, 2026](https://interestratedecision.com/fed/statements/april-2026/) | 12 | 16 | [Rate decision](https://interestratedecision.com/fed/april-2026/) |
| [Mar 18, 2026](https://interestratedecision.com/fed/statements/march-2026/) | 14 | 0 | [Rate decision](https://interestratedecision.com/fed/march-2026/) |
| [Jan 28, 2026](https://interestratedecision.com/fed/statements/january-2026/) | 5 | 63 | [Rate decision](https://interestratedecision.com/fed/january-2026/) |
| [Dec 10, 2025](https://interestratedecision.com/fed/statements/december-2025/) | 39 | 17 | [Rate decision](https://interestratedecision.com/fed/december-2025/) |
| [Oct 29, 2025](https://interestratedecision.com/fed/statements/october-2025/) | 17 | 17 | [Rate decision](https://interestratedecision.com/fed/october-2025/) |
| [Sep 17, 2025](https://interestratedecision.com/fed/statements/september-2025/) | 30 | 11 | [Rate decision](https://interestratedecision.com/fed/september-2025/) |
| [Jul 30, 2025](https://interestratedecision.com/fed/statements/july-2025/) | 0 | 3 | [Rate decision](https://interestratedecision.com/fed/july-2025/) |
| [Jun 18, 2025](https://interestratedecision.com/fed/statements/june-2025/) | 5 | 16 | [Rate decision](https://interestratedecision.com/fed/june-2025/) |
| [May 7, 2025](https://interestratedecision.com/fed/statements/may-2025/) | 17 | 51 | [Rate decision](https://interestratedecision.com/fed/may-2025/) |
| [Mar 19, 2025](https://interestratedecision.com/fed/statements/march-2025/) | 53 | 21 | [Rate decision](https://interestratedecision.com/fed/march-2025/) |
| [Jan 29, 2025](https://interestratedecision.com/fed/statements/january-2025/) | 2 | 6 | [Rate decision](https://interestratedecision.com/fed/january-2025/) |
| [Dec 18, 2024](https://interestratedecision.com/fed/statements/december-2024/) | 7 | 2 |  |
| [Nov 7, 2024](https://interestratedecision.com/fed/statements/november-2024/) | 6 | 26 |  |
| [Sep 18, 2024](https://interestratedecision.com/fed/statements/september-2024/) | 39 | 43 |  |
| [Jul 31, 2024](https://interestratedecision.com/fed/statements/july-2024/) | 15 | 12 |  |
| [Jun 12, 2024](https://interestratedecision.com/fed/statements/june-2024/) | 0 | 62 |  |
| [May 1, 2024](https://interestratedecision.com/fed/statements/may-2024/) | 70 | 11 |  |
| [Mar 20, 2024](https://interestratedecision.com/fed/statements/march-2024/) | 0 | 0 |  |
| [Jan 31, 2024](https://interestratedecision.com/fed/statements/january-2024/) | 78 | 95 |  |
| [Dec 13, 2023](https://interestratedecision.com/fed/statements/december-2023/) | 1 | 0 |  |
| [Nov 1, 2023](https://interestratedecision.com/fed/statements/november-2023/) | 2 | 0 |  |
| [Sep 20, 2023](https://interestratedecision.com/fed/statements/september-2023/) | 2 | 2 |  |
| [Jul 26, 2023](https://interestratedecision.com/fed/statements/july-2023/) | 6 | 13 |  |
| [Jun 14, 2023](https://interestratedecision.com/fed/statements/june-2023/) | 18 | 11 |  |
| [May 3, 2023](https://interestratedecision.com/fed/statements/may-2023/) | 13 | 42 |  |
| [Mar 22, 2023](https://interestratedecision.com/fed/statements/march-2023/) | 55 | 23 |  |
| [Feb 1, 2023](https://interestratedecision.com/fed/statements/february-2023/) | 11 | 38 |  |
| [Dec 14, 2022](https://interestratedecision.com/fed/statements/december-2022/) | 4 | 4 |  |
| [Nov 2, 2022](https://interestratedecision.com/fed/statements/november-2022/) | 66 | 5 |  |
| [Sep 21, 2022](https://interestratedecision.com/fed/statements/september-2022/) | 2 | 2 |  |
| [Jul 27, 2022](https://interestratedecision.com/fed/statements/july-2022/) | 6 | 21 |  |
| [Jun 15, 2022](https://interestratedecision.com/fed/statements/june-2022/) | 22 | 53 |  |
| [May 4, 2022](https://interestratedecision.com/fed/statements/may-2022/) | 57 | 18 |  |
| [Mar 16, 2022](https://interestratedecision.com/fed/statements/march-2022/) | 85 | 143 |  |
| [Jan 26, 2022](https://interestratedecision.com/fed/statements/january-2022/) | 29 | 189 |  |
| [Dec 15, 2021](https://interestratedecision.com/fed/statements/december-2021/) | 65 | 158 |  |
| [Nov 3, 2021](https://interestratedecision.com/fed/statements/november-2021/) | 173 | 65 |  |
| [Sep 22, 2021](https://interestratedecision.com/fed/statements/september-2021/) | 35 | 17 |  |
| [Jul 28, 2021](https://interestratedecision.com/fed/statements/july-2021/) | 42 | 28 |  |
| [Jun 16, 2021](https://interestratedecision.com/fed/statements/june-2021/) | 26 | 28 |  |
| [Apr 28, 2021](https://interestratedecision.com/fed/statements/april-2021/) | 25 | 29 |  |
| [Mar 17, 2021](https://interestratedecision.com/fed/statements/march-2021/) | 23 | 28 |  |
| [Jan 27, 2021](https://interestratedecision.com/fed/statements/january-2021/) |  |  |  |

Source: the Board of Governors of the Federal Reserve System, [federalreserve.gov](https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm). Statements are kept word for word; the count of words added and removed is a comparison of the two texts. Last collected Nov 10, 2026. See also [the Fed's decisions](https://interestratedecision.com/fed/) and [every cut since 2008](https://interestratedecision.com/fed/rate-cuts/).

By Forexia

## Learn the read behind every projection.

Forexia teaches the same read this site measures: where the stops rest before a release, the hunt, and the close back that says it is done. Courses, live signals for members, and a community of traders who chart the same way.

[Explore Forexia](https://forexiapro.com/?via=interestratedecision) [Free Telegram channel](https://t.me/forexia2)
